Main Suspension Frame
Regular price $325.00Main Suspension Frame, including all shock absorption and steering structures, excluding the transmission structure, is only used in the 2WD skateboard.
2020 CE-X4S | 2021 PROPEL-X4S | 2021 PROPEL-X2S | |
Basic Specifications | |||
Length | 46.4 inches/1180mm | 46.4 inches/1180mm | 46.4 inches/1180mm |
Width | 22 inches/560mm | 22 inches/560mm | 22 inches/560mm |
Height | 13.8 inches/352mm | 13.8 inches/352mm | 13.8 inches/352mm |
Wheel Size | 10 inches/254mm | 10 inches/254mm | 10 inches/254mm |
Ground Clearance | 155mm/6.1inches | 155mm/6.1inches | 155mm/6.1inches |
Maximum Payload | 264lb/120kg | 264lb/120kg | 264lb/120kg |
Chassis | Alloy Multilink Independent suspension | Alloy Multilink Independent suspension | Alloy Multilink Independent suspension |
Tyre pressure | 2 bar/29psi | 2bar/29psi | 2bar/29psi |
Board weight | 60lb/27kg | 60lb/27kg | 38.5lb/17.5kg |
Electrical Control | |||
1 fast swap battery pack range | 19.2km/11.93miles | 27km/17miles | 29km/18miles |
2 fast swap battery packs range | 38.4km/23.86miles | 54km/34miles | 58km/36miles |
Battery | 14.5Ah/522Wh | 21Ah/756Wh | 21Ah/756Wh |
Battery weight | 8.81lb/4kg | 8.81lb/4kg | 8.81lb/4kg |
Shock absorber | Adjustable 150lb coil over shocks | Adjustable 150lb coil over shocks | Adjustable 150lb coil over shocks |
Motors | 4x6374 brushless motors | 4x6374 brushless motors | 2x6374 brushless motors |
Transmission | 4xBelt Drive | 4xBelt Drive | 2xBelt Drive |
Hill Climb | 35% | 35% | 30% |
Recharge Time | 3.5hrs | 5hrs | 5hrs |
Top Speed | 45kph/27mph | 45kph/27mph | 45kph/27mph |
Brakes | Regenerative braking | Regenerative braking | Regenerative braking |
Manipulation Mode | |||
Remote Controller | Wireless 2.4G | Wireless 2.4G | Wireless 2.4G |
Speed level | Low:7km/h;Middle:17km/h;High:45km/h;Pro:45km/h(High torque) | Low:7km/h;Middle:17km/h;High:45km/h;Pro:35km/h(High torque) | Low:7km/h;Middle:17km/h;High:45km/h;Pro:45km/h(High torque) |
Cruise control | ✔ | ✔ | ✔ |
Controller High Voltage Protection | ✔ | ✔ | ✔ |
Low Voltage Return Warning | ✔ | ✔ | ✔ |
Remote Control Low Voltage Display | ✔ | ✔ | ✔ |
Motor High Temperature Warning | ✔ | ✔ | ✔ |
Customer Priority is basic principal rooted in our minds. Delivery time could be one of things you care about most, which is also our top priority! We have been looking for the best logistic service providers with different solutions--by air, by sea, as well as setting up local warehouses. Until now, we have established the US warehouse in CA, and more warehouses worldwide are coming.
Subscribe to get the latest information from Propel.