Tire Kit
Regular price $49.00/
Tire kit, this kit can be universally used on 4WD/2WD.

Wheel hub (aluminum alloy)
Inner tube
All-terrain tires

none

4 for 4WD
4 for 2WD

Main suspension: one gasket with inner diameter 12, two gaskets with inner diameter 10, one M10 loose nut, two split pins (this product does not contain standard parts, bolts are included in the main suspension accessory kit)
This product is a non-universal part and needs to be matched with the corresponding parts of X4S. Please refer to the product inner package for the installation diagram.
2020 CE-X4S | 2021 PROPEL-X4S | 2021 PROPEL-X2S | |
Basic Specifications | |||
Length | 46.4 inches/1180mm | 46.4 inches/1180mm | 46.4 inches/1180mm |
Width | 22 inches/560mm | 22 inches/560mm | 22 inches/560mm |
Height | 13.8 inches/352mm | 13.8 inches/352mm | 13.8 inches/352mm |
Wheel Size | 10 inches/254mm | 10 inches/254mm | 10 inches/254mm |
Ground Clearance | 155mm/6.1inches | 155mm/6.1inches | 155mm/6.1inches |
Maximum Payload | 264lb/120kg | 264lb/120kg | 264lb/120kg |
Chassis | Alloy Multilink Independent suspension | Alloy Multilink Independent suspension | Alloy Multilink Independent suspension |
Tyre pressure | 2 bar/29psi | 2bar/29psi | 2bar/29psi |
Board weight | 60lb/27kg | 60lb/27kg | 38.5lb/17.5kg |
Electrical Control | |||
1 fast swap battery pack range | 19.2km/11.93miles | 27km/17miles | 29km/18miles |
2 fast swap battery packs range | 38.4km/23.86miles | 54km/34miles | 58km/36miles |
Battery | 14.5Ah/522Wh | 21Ah/756Wh | 21Ah/756Wh |
Battery weight | 8.81lb/4kg | 8.81lb/4kg | 8.81lb/4kg |
Shock absorber | Adjustable 150lb coil over shocks | Adjustable 150lb coil over shocks | Adjustable 150lb coil over shocks |
Motors | 4x6374 brushless motors | 4x6374 brushless motors | 2x6374 brushless motors |
Transmission | 4xBelt Drive | 4xBelt Drive | 2xBelt Drive |
Hill Climb | 35% | 35% | 30% |
Recharge Time | 3.5hrs | 5hrs | 5hrs |
Top Speed | 45kph/27mph | 45kph/27mph | 45kph/27mph |
Brakes | Regenerative braking | Regenerative braking | Regenerative braking |
Manipulation Mode | |||
Remote Controller | Wireless 2.4G | Wireless 2.4G | Wireless 2.4G |
Speed level | Low:7km/h;Middle:17km/h;High:45km/h;Pro:45km/h(High torque) | Low:7km/h;Middle:17km/h;High:45km/h;Pro:35km/h(High torque) | Low:7km/h;Middle:17km/h;High:45km/h;Pro:45km/h(High torque) |
Cruise control | ✔ | ✔ | ✔ |
Controller High Voltage Protection | ✔ | ✔ | ✔ |
Low Voltage Return Warning | ✔ | ✔ | ✔ |
Remote Control Low Voltage Display | ✔ | ✔ | ✔ |
Motor High Temperature Warning | ✔ | ✔ | ✔ |
Customer Priority is basic principal rooted in our minds. Delivery time could be one of things you care about most, which is also our top priority! We have been looking for the best logistic service providers with different solutions--by air, by sea, as well as setting up local warehouses. Until now, we have established the US warehouse in CA, and more warehouses worldwide are coming.
Shipping Cost:
Shipping cost calculated while check out.
Parts currently do not include postage, which is automatically calculated during settlement.
The shipping cost of the accessories is set according to the weight and volume of a single part. After you purchase multiple parts of different sizes, please contact us via services@cycleagle.com. We will redesign the packaging plan for you to reduce the shipping cost.
NOTE:
-
The shipping date comes from the promise of the shipping company. We promise to start the delivery in 1-2 business days after getting the order. We cannot guarantee any delay result from accidents during the process of transportation.
-
We will continue to increase the transportation coverage area, and the data on website may not be updated in time. If you find that your area is not on the list during settlement, please contact us in time to confirm via services@cycleagle.com.
-
The freight will change with the quantity, volume and weight of the product packaging. The freight will be automatically calculated based on a single product. If you purchase a large quantity, please contact us to confirm whether you can optimize the packaging and reduce the freight.